Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/08/14 : 01:30 PM : L1455-Chaparral Elementary | GU09 | 3181 | L1455-Contreras_S L84-Elam_L | Griffith, Jack | AR | | No
| 03/08/14 : 03:30 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 2194 | L1455-Burnside_J L1422-Hefner_V | Griffith, Jack | AR | 1 | No
| 03/08/14 : 03:30 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 2194 | L1455-Burnside_J L1422-Hefner_V | Wright, Thomas | AR | 1 | No
| 03/08/14 : 08:00 AM : L1455-Cox Sports Park Soccer 1 | BU12 | 2414 | L1455-Kolson_K L85-Cvar_A | Szkotnicki, Todd | AR | 1 | No
| 03/09/14 : 03:30 PM : L1455-Chaparral Elementary | GU08 | 2048 | L1455-Szkotnicki_T L85-Brown_N | Szkotnicki, Todd | Center | | No
| 03/09/14 : 10:15 AM : L1455-Cox Sports Park Soccer 2 | BU10 | 2160 | L1455-Simmons_T L889-Arsala_M | Szkotnicki, Todd | AR | 1 | No
| 03/15/14 : 01:30 PM : L1455-Chaparral Elementary | GU12 | 2585 | L1455-Wells_M L84-Sterling_P | Griffith, Jack | AR | 1 | No
| 03/15/14 : 01:30 PM : L1455-Chaparral Elementary | GU12 | 2585 | L1455-Wells_M L84-Sterling_P | Wright, Thomas | AR | 1 | No
| 03/15/14 : 04:45 PM : L1455-Cox Sports Park Soccer 2 | BU09 | 2939 | L1455-Albuquerque_M Q144-Rignot_E | Szkotnicki, Todd | AR | | No
| 03/15/14 : 04:45 PM : L1455-Cox Sports Park Soccer 2 | BU09 | 2939 | L1455-Albuquerque_M Q144-Rignot_E | Wright, Thomas | Center | | No
| 03/15/14 : 11:45 AM : L1455-Cox Sports Park Soccer 2 | GU10 | 2360 | L1455-Okumura_J L84-Smeltzer_B | Griffith, Jack | AR | 1 | No
| 03/22/14 : 10:00 AM : L1455-Chaparral Elementary | GU08 | 2028 | L1455-Szkotnicki_T L1455-Briseno_R | Szkotnicki, Todd | Center | | No
| 03/29/14 : 02:15 PM : L1455-Wagsdale | GU08 | 2060 | L1455-Szkotnicki_T L84-Gomez_R | Szkotnicki, Todd | Center | | No
| 03/29/14 : 06:30 PM : L1455-Cox Sports Park Soccer 2 | GU09 | 3189 | L1455-Contreras_S Q144-Mccurrie_J | Kacer, Robert | AR | | No
| 03/30/14 : 10:30 AM : L1455-Cox Sports Park Soccer 2 | BU10 | 2145 | L1455-Sedehi_A L1422-Huber_E | Griffith, Jack | AR | 1 | No
| 03/30/14 : 10:30 AM : L1455-Cox Sports Park Soccer 2 | BU10 | 2145 | L1455-Sedehi_A L1422-Huber_E | Szkotnicki, Todd | AR | 1 | No
| 04/05/14 : 01:30 PM : L1455-Wagsdale | GU08 | 4128 | L1455-Szkotnicki_T L84-Young_C | Szkotnicki, Todd | Center | | No
| 04/05/14 : 11:30 AM : L1455-Cox Sports Park Soccer 2 | GU10 | 4272 | L1455-Okumura_J L1422-Frey_T | Griffith, Jack | AR | 1 | No
| 04/12/14 : 11:45 AM : L1455-Cox Sports Park Soccer 2 | GU10 | 4304 | L1455-Delgado_L L111-Kheterpal_R | Szkotnicki, Todd | AR | 1 | No
| 04/13/14 : 03:45 PM : L1455-Cox Sports Park Soccer 1 | GU12 | 4478 | L1455-Wells_M L84-Duncan_T | Szkotnicki, Todd | AR | 1 | No
| 04/19/14 : 03:15 PM : L1455-Wagsdale | GU08 | 4135 | L1455-Szkotnicki_T L87-Girand_L | Szkotnicki, Todd | Center | | No
| 04/19/14 : 10:30 AM : L1455-Cox Sports Park Soccer 2 | GU09 | 3200 | L1455-Contreras_S Q57-Mohtashami_S | Griffith, Jack | AR | | No
| 04/19/14 : 10:30 AM : L1455-Cox Sports Park Soccer 2 | GU09 | 3200 | L1455-Contreras_S Q57-Mohtashami_S | Szkotnicki, Todd | AR | | No
| 04/27/14 : 12:45 PM : L1455-Cox Sports Park Soccer 2 | GU10 | 4289 | L1455-Okumura_J L84-Hahn_D | Szkotnicki, Todd | AR | 1 | No
| 05/03/14 : 05:15 PM : L1455-Wagsdale | GU08 | 4169 | L1455-Presser_T L84-Brostrom_R | Kacer, Robert | Center | | No
| 05/31/14 : 08:30 AM : L111-Forster 1 | BU10 | 4787 | L1422-Underwood_J L889-Haecherl_L | Szkotnicki, Todd | AR | 1 | No
| 05/31/14 : 08:30 AM : L111-Forster 2 | BU10 | 4788 | L630-Zakhar_J L85-Lackey_E | Wright, Thomas | Center | 2 | No
| 06/01/14 : 08:30 AM : L111-Forster 3 | GU10 | 4825 | L889-McElvogue_P L85-Tiffin_B | Wright, Thomas | Center | 2 | No
| 06/01/14 : 08:30 AM : L111-Forster 4 | GU10 | 4826 | L630-Laskey_J L87-Greene_J | Szkotnicki, Todd | AR | 1 | No
| 06/01/14 : 08:30 AM : L111-Forster 5 | GU10 | 4827 | L1455-Delgado_L L41-McCulloch_H | Boukai, Amer | Center | 2 | No
| 06/01/14 : 09:45 AM : L111-Forster 5 | GU10 | 4832 | L1455-Okumura_J L889-Honda_K | Boukai, Amer | Mentor | 1 | No
| |
|
|
|
|
|
@ERROR |
@ERROR |